Radella's Race Search Results
Total Races: 2539
Miles Raced: 11555.46
Awards: 1573
Victories: 82
Pace: 6:51
Money Won: $460

Number Date Event Location State Time Award Money
1 06/30/1982 MIDLAND 75TH ANNIVERSARY JUBILEE 5K MIDLAND PA 18:10 $0
2 12/05/1982 NORTH PARK 10 MILE NORTH PARK PA 1:18:00 $0
3 07/02/1983 CRANBERRY TOWNSHIP FIRECRACKER 10K CRANBERRY TWP PA 46:30 $0
4 08/20/1983 PAPPAN'S 10K BRIDGEWATER PA 47:41 $0
5 09/03/1989 PIZZA JOE'S 5K CHALLENGE NEW CASTLE PA 23:02 $0
6 09/16/1989 RUN WITH STEEL 5K RACE IRVIN WORKS PA 22:30 $0
7 09/24/1989 THE GREAT RACE 10K PITTSBURGH PA 50:22 $0
8 10/08/1989 ROSS TOWNSHIP 5K ROSS TWP PA 22:48 $0
9 10/14/1989 TIGER PAUSE PROWL 5K BEAVER FALLS PA 23:20 $0
10 10/28/1989 PEOPLE'S MARCH 5 MILE BEAVER PA 37:00 $0
11 11/11/1989 FALL CLASSIC 5K KITTANNING PA 21:30 $0
12 11/25/1989 SNOWFLAKE CLASSIC 5 MILE SOUTH PARK PA 40:30 $0
13 12/31/1989 IC LIGHT NEW YEAR'S EVE 5K THREE RIVERS STADIUM PA 23:30 $0
14 04/22/1990 MONROEVILLE 10K MONROEVILLE PA 50:14 $0
15 04/28/1990 BEAVER COUNTY MEDICAL CENTER 2 MILE RUN BEAVER PA 15:18 $0
16 05/13/1990 NORTH PARK BOATHOUSE BURNER 5 MILE NORTH PARK PA 39:12 $0
17 05/19/1990 PITCAIRN FOX'S PIZZA FOXTROT 5K PITCAIRN PA 22:56 $0
18 05/23/1990 IC LIGHT TWI-LIGHT SERIES 5K NORTH PARK PA 22:15 $0
19 05/28/1990 PENN HILLS MEMORIAL 10K RACE PENN HILLS PA 51:32 $0
20 06/06/1990 IC LIGHT TWI-LIGHT SERIES 5K NORTH PARK PA 22:07 $0
21 06/10/1990 HEART HIKE 5K STEUBENVILLE OH 23:30 $0
22 06/20/1990 IC LIGHT TWI-LIGHT SERIES 5K NORTH PARK PA 22:00 $0
23 06/24/1990 EAST ALLEGHENY 5K EAST MCKEESPORT PA 23:17 $0
24 06/28/1990 WELLSBURG 4TH OF JULY TOWN RUN 5K WELLSBURG WV 21:44 $0
25 07/04/1990 CRANBERRY TOWNSHIP FIRECRACKER 10K CRANBERRY TWP PA 51:30 $0
26 07/14/1990 KENNEDY TOWNSHIP 10K KENNEDY TWP PA 48:07 $0
27 07/18/1990 IC LIGHT TWI-LIGHT SERIES 5K NORTH PARK PA 22:46 $0
28 07/22/1990 AGH CARDIAC FITNESS CLASSIC 10K NORTH PARK PA 47:41 $0
29 07/25/1990 MEDICAL REHAB SYSTEMS NITE RUN 2 MILE BEAVER PA 13:08 $0
30 07/28/1990 PEARSON PARK 5K REUNION RUN NEW CASTLE PA 21:34 $0
31 08/01/1990 IC LIGHT TWI-LIGHT SERIES 5K NORTH PARK PA 21:19 $0
32 08/05/1990 MONACA 150TH ANNIVERSARY 10K CLASSIC MONACA PA 50:06 $0
33 08/11/1990 BROOKLINE BREEZE 5K BROOKLINE PA 21:48 $0
34 08/15/1990 IC LIGHT TWI-LIGHT SERIES 5K NORTH PARK PA 20:56 $0
35 08/18/1990 LOWER BURRELL COMMUNITY DAYS 8K LOWER BURRELL PA 36:59 $0
36 08/25/1990 RUN AROUND THE SQUARE 5 MILE REGENT SQUARE PA 37:42 $0
37 09/02/1990 PIZZA JOE'S 5K CHALLENGE NEW CASTLE PA 21:49 $0
38 09/03/1990 NEWTON FALLS KIWANIS 4 MILE ROAD RACE NEWTON FALLS OH 28:14 $0
39 09/08/1990 RUN WITH STEEL II 5K RACE WEIRTON WV 21:31 3RD PLACE 20-29 STEELWORKER $25
40 09/15/1990 SEWICKLEY RACE 10K SEWICKLEY PA 45:47 $0
41 09/19/1990 CHARLEROI LITTLE GREAT RACE 5K CHARLEROI PA 21:11 $0
42 09/22/1990 RAIDERS 5K RUN ZELIENOPLE PA 21:26 $0
43 09/30/1990 THE GREAT RACE 10K PITTSBURGH PA 45:20 $0
44 10/07/1990 JIM COLE MEMORIAL 10K KITTANNING PA 51:00 2ND PLACE 25-29 $0
45 10/13/1990 OKTOBERFEST 5 MILE EVANS CITY PA 35:53 $0
46 10/21/1990 SWEETEST DAY 5K NORTH PARK PA 21:07 $0
47 10/27/1990 SOUTH EAST AREA YMCA PUMPKIN CHASE 5K WILMERDING PA 21:03 3RD PLACE 25-29 $0
48 11/03/1990 CHAPEL CHALLENGE 10K FOX CHAPEL PA 44:46 $0
49 11/10/1990 FALL CLASSIC 5K KITTANNING PA 20:24 $0
50 11/17/1990 PILGRIM PRANCE 10K GROVE CITY PA 44:22 $0
51 11/24/1990 AMBULANCE CHASE 5K FOREST HILLS PA 21:21 $0
52 12/02/1990 MOUNTAIN GOAT FUN RUN 5 MILE SOUTH PARK PA 34:49 $0
53 12/29/1990 COLD DUCK RUN 'ROUND THE BARNS 4 MILE SCHENLEY PARK PA 29:16 $0
54 12/31/1990 IC LIGHT NEW YEAR'S EVE 5K THREE RIVERS STADIUM PA 20:52 $0
55 01/20/1991 SNOWFLAKE SEVEN MILER SOUTH PARK PA 52:33 $0
56 02/09/1991 FROSTBITE FIVE MILE MERCER PA 36:37 $0
57 02/17/1991 ST. VALENTINE'S DAY RUN 5 MILE MT. LEBANON PA 41:33 $0
58 02/23/1991 SPRING THAW 10 MILE NORTH PARK PA 1:16:20 $0
59 03/09/1991 ETONIC 10 MILE NORTH PARK PA 1:15:19 $0
60 03/10/1991 YOUNGSTOWN RRC AND GORANT CANDY 2 MILE YOUNGSTOWN OH 14:10 1ST PLACE 25-29 $0
61 03/16/1991 SHAMROCK 5K NEW WILMINGTON PA 20:48 $0
62 03/17/1991 ST. PADDY'S DAY/PITTSBURGH 10K CLASSIC NORTH PARK PA 44:38 $0
63 03/24/1991 PANTHER CLASSIC 5K OAKLAND PA 20:56 $0
64 04/06/1991 SPRING FEVER 5K SETTLER'S CABIN PARK PA 21:52 $0
65 04/07/1991 NORTH RIDGE 5 MILER NORTH PARK PA 37:55 $0
66 04/13/1991 84 FITNESS RUN 8.4K EIGHTY FOUR PA 37:50 $0
67 04/14/1991 CARLOW CLASSIC 5K SCHENLEY PARK PA 20:47 $0
68 04/20/1991 WORTHINGTON EXERCISE REHAB CLINIC 20K KITTANNING PA 1:27:21 $0
69 04/21/1991 MONROEVILLE ROTARY 5K CLASSIC MONROEVILLE PA 20:24 $0
70 04/24/1991 SUNSET SPRINT 5K GROVE CITY PA 20:26 $0
71 04/27/1991 REA MOTORS SPRING SPRINT 5K NEW KENSINGTON PA 20:20 $0
72 04/28/1991 PITTSBURGH RUNNERS ASSOCIATION 5 MILE NORTH PARK PA 35:48 $0
73 05/05/1991 GIANT EAGLE/CITY OF PITTSBURGH MARATHON PITTSBURGH PA 5:36:16 $0
74 05/11/1991 WINWOOD FUN RUN 5K BRADFORDWOODS PA 22:08 2ND PLACE 25-29 $0
75 05/15/1991 NORTH PARK TWI-LIGHT SERIES 5K NORTH PARK PA 20:20 $0
76 05/18/1991 PITCAIRN FOX TROT 5K PITCAIRN PA 20:25 $0
77 05/19/1991 MAY FLOWERS 5K RUN SOUTH PARK PA 21:50 $0
78 05/22/1991 SCHENLEY OVAL TWI-LIGHT SERIES 5K SCHENLEY PARK PA 22:11 $0
79 05/25/1991 NORTH BOROUGHS YMCA 5K BELLEVUE PA 20:21 $0
80 05/27/1991 PENN HILLS MEMORIAL 10K RACE PENN HILLS PA 47:36 $0
81 05/29/1991 NORTH PARK TWI-LIGHT SERIES 5K NORTH PARK PA 19:58 $0
82 06/02/1991 CHILDREN'S MIRACLE NETWORK 5K THREE RIVERS STADIUM PA 20:04 $0
83 06/05/1991 SCHENLEY OVAL TWI-LIGHT SERIES 5K SCHENLEY PARK PA 20:56 $0
84 06/08/1991 HEART HIKE 5K STEUBENVILLE OH 20:58 $0
85 06/09/1991 GREENFIELD GLIDE 5K SCHENLEY PARK PA 20:40 $0
86 06/12/1991 NORTH PARK TWI-LIGHT SERIES 5K NORTH PARK PA 20:05 $0
87 06/16/1991 LAKER 15K CONNEAUT LAKE PARK PA 1:11:29 $0
88 06/19/1991 SCHENLEY OVAL TWI-LIGHT SERIES 5K SCHENLEY PARK PA 20:55 $0
89 06/23/1991 WCRRC CONSERVATION 10K MINGO CREEK PARK PA 43:39 $0
90 06/26/1991 ELDERTON 5K RUN ELDERTON PA 20:49 $0
91 06/28/1991 CARNIVAL RUN 5K SALTSBURG PA 21:04 4TH PLACE 25-29 $0
92 06/30/1991 EAST ALLEGHENY 5K EAST MCKEESPORT PA 21:06 $0
93 07/04/1991 CRANBERRY TOWNSHIP FIRECRACKER 10K CRANBERRY TWP PA 44:59 $0
94 07/06/1991 FORD CITY AREA HERITAGE DAYS 5K FORD CITY PA 20:05 $0
95 07/10/1991 NORTH PARK TWI-LIGHT SERIES 5K NORTH PARK PA 19:46 $0
96 07/14/1991 THORN HILL COUNTY LINE 5K RUN WARRENDALE PA 20:44 $0
97 07/17/1991 SCHENLEY OVAL TWI-LIGHT SERIES 5K SCHENLEY PARK PA 21:48 $0
98 07/18/1991 FIREMEN'S FESTIVAL 5K LAWRENCE PA 21:24 $0
99 07/21/1991 AGH CARDIAC FITNESS CLASSIC 10K NORTH PARK PA 45:41 $0
100 07/24/1991 MEDICAL REHAB SYSTEMS NITE RUN 2 MILE BEAVER PA 12:24 $0
101 07/27/1991 KUNKLE PARK 5K KUNKLE PARK PA 20:29 3RD PLACE 25-29 $0
102 07/27/1991 FULL MOON FROLIC 5K LAKE LATONKA PA 20:00 $0
103 07/31/1991 SCHENLEY OVAL TWI-LIGHT SERIES 5K SCHENLEY PARK PA 20:51 $0
104 08/03/1991 FORT ARMSTRONG FOLK FESTIVAL 10K KITTANNING PA 43:37 2ND PLACE 25-29 $0
105 08/07/1991 NORTH PARK TWI-LIGHT SERIES 5K NORTH PARK PA 20:09 $0
106 08/10/1991 BROOKLINE BREEZE 5K BROOKLINE PA 20:15 $0
107 08/14/1991 ALL SAINTS FOUR MILE RUN ETNA PA 27:10 $0
108 08/16/1991 FINDLAY TWP SEMI-GREAT RACE 5K CLINTON PA 20:20 1ST PLACE 19-29 $0
109 08/17/1991 EDGEWOOD COMMUNITY DAYS 5K EDGEWOOD PA 22:06 $0
110 08/21/1991 NORTH PARK TWI-LIGHT SERIES 5K NORTH PARK PA 19:51 $0
111 08/31/1991 WHITEHALL 5K NICE PEOPLE RUN (3.2 MILES) WHITEHALL PA 23:08 $0
112 09/01/1991 PIZZA JOE'S 5K CHALLENGE NEW CASTLE PA 20:37 $0
113 09/02/1991 ALLEGHENY COUNTY LABOR DAY 10K BOYCE PARK PA 46:57 $0
114 09/07/1991 ESAR TEAM 600 5K RUN YELLOW CREEK PARK PA 20:07 $0
115 09/08/1991 IRWIN FALL CRAWL 10K IRWIN PA 48:17 $0
116 09/11/1991 FREEPORT 5K RACE FREEPORT PA 21:08 $0
117 09/14/1991 SEWICKLEY RACE 10K SEWICKLEY PA 46:02 $0
118 09/15/1991 PROJECT PROJIMO RUN 5K SAN FRANCISCO CA 21:02 $0
119 09/25/1991 CHARLEROI LITTLE GREAT RACE 5K CHARLEROI PA 20:00 $0
120 09/29/1991 THE GREAT RACE 10K PITTSBURGH PA 43:25 $0
121 10/05/1991 PINE-RICHLAND 5K RACE RICHLAND TWP PA 21:15 2ND PLACE 25-29 $0
122 10/06/1991 NATIONAL PHYSICAL THERAPY WEEK 5K NORTH PARK PA 20:27 $0
123 10/12/1991 HOUSTON PUMPKIN FESTIVAL 10K RUN HOUSTON PA 43:16 $0
124 10/19/1991 NK-10K NEW KENSINGTON PA 44:32 3RD PLACE 25-29 $0
125 10/20/1991 ROSS TOWNSHIP 5K ROSS TWP PA 21:23 3RD PLACE 25-29 $0
126 10/26/1991 SOUTH EAST AREA YMCA PUMPKIN CHASE 5K WILMERDING PA 20:21 $0
127 10/27/1991 VAMPIRE FUN RUN 5K SOMERSET PA 20:11 $0
128 11/02/1991 BUTLER YMCA TURKEY TROT 5K BUTLER PA 20:47 $0
129 11/09/1991 TURKEYWALK 5K BEAVER PA 20:43 3RD PLACE 25-29 $0
130 11/10/1991 CROSS COUNTRY CRUISE 3 MILE NEW CASTLE PA 21:49 $0
131 11/16/1991 JEFF AND KAY'S EXCELLENT ADVENTURE 10K MINGO CREEK PARK PA 43:15 $0
132 11/23/1991 PILGRIM PRANCE 10K GROVE CITY PA 42:42 $0
133 11/30/1991 SNOWFLAKE CLASSIC 8K SOUTH PARK PA 34:44 $0
134 12/07/1991 JINGLE BELL RUN FOR ARTHRITIS 5K WHEELING WV 20:28 $0
135 12/08/1991 MOUNTAIN GOAT FUN RUN 5 MILE SOUTH PARK PA 35:34 $0
136 12/29/1991 YEAR END CLEARANCE 5K RUN UNIONTOWN PA 20:40 $0
137 12/31/1991 NEW YEAR'S EVE 5K THREE RIVERS STADIUM PA 19:53 $0
138 02/06/1992 CYSTIC FIBROSIS FOUNDATION STAIRCLIMB ONE OXFORD CENTRE PA 8:00 $0
139 02/16/1992 ST. VALENTINE'S DAY RUN 5 MILE MT. LEBANON PA 37:26 $0
140 02/22/1992 SPRING THAW 10 MILE NORTH PARK PA 1:14:30 $0
141 03/07/1992 ETONIC 10 MILE NORTH PARK PA 1:12:20 $0
142 03/08/1992 YOUNGSTOWN RRC 2 MILE YOUNGSTOWN OH 13:26 2ND PLACE 25-29 $0
143 03/15/1992 CASTLE SHANNON CHASE 5K CASTLE SHANNON PA 22:36 $0
144 03/22/1992 AROUND THE BAY RACE 30K HAMILTON CAN 2:46:30 $0
145 04/04/1992 SPRING FEVER 10K CLASSIC WAYNESBURG PA 43:50 $0
146 04/05/1992 MT. SUMMIT CHALLENGE 5K HOPWOOD PA 31:25 $0
147 04/11/1992 SPRING FEVER 5K SETTLER'S CABIN PARK PA 20:50 $0
148 04/12/1992 MONROEVILLE ROTARY 5K CLASSIC MONROEVILLE PA 20:39 $0
149 04/16/1992 MIDDLEBOURNE 5K PREDICTION RUN MIDDLEBOURNE WV 21:15 3RD PLACE PREDICTION $0
150 04/18/1992 THE HUMAN RACE '92 10K NEW WILMINGTON PA 43:52 $0
151 04/25/1992 84 FITNESS RUN 8.4K EIGHTY FOUR PA 37:16 $0
152 04/26/1992 RUN FOR YOUR HEALTH 5K MCKEESPORT PA 20:54 $0
153 04/29/1992 SUNSET SPRINT 5K GROVE CITY PA 20:05 $0
154 05/03/1992 GIANT EAGLE/CITY OF PITTSBURGH MARATHON PITTSBURGH PA 4:20:17 $0
155 05/09/1992 WINWOOD FUN RUN 5K BRADFORDWOODS PA 21:09 3RD PLACE 25-29 $0
156 05/16/1992 CHAMBERS FOX TROT 5K PITCAIRN PA 19:42 $0
157 05/17/1992 NORTH PARK BOATHOUSE BURNER 5 MILE NORTH PARK PA 34:42 $0
158 05/20/1992 NORTH PARK TWI-LIGHT SERIES 5K NORTH PARK PA 19:51 $0
159 05/23/1992 NORTH BOROUGHS YMCA 5K BELLEVUE PA 19:38 $0
160 05/25/1992 DETECTIVE LYNN R. SUTTER MEMORIAL 5K BETHEL PARK PA 20:44 $0
161 05/27/1992 NORTH PARK TWI-LIGHT SERIES 5K NORTH PARK PA 19:19 $0
162 05/30/1992 5K TROPHY RUN WHEELING WV 20:25 $0
163 05/31/1992 CHILDREN'S MIRACLE NETWORK 5K SANDCASTLE PA 19:29 $0
164 06/03/1992 NORTH PARK TWI-LIGHT SERIES 5K NORTH PARK PA 20:01 $0
165 06/06/1992 PITTSBURGH CORPORATE CHALLENGE 10K THREE RIVERS STADIUM PA 41:42 $0
166 06/10/1992 NORTH PARK TWI-LIGHT SERIES 5K NORTH PARK PA 19:53 $0
167 06/11/1992 IMMACULATE HEART OF MARY FESTIVAL RUN 5K AUSTINTOWN OH 19:48 $0
168 06/13/1992 SUGARCREEK FLAG DAY RUN 5K BRADYS BEND PA 19:36 $0
169 06/14/1992 GREENFIELD GLIDE 5K SCHENLEY PARK PA 20:28 $0
170 06/17/1992 NORTH PARK TWI-LIGHT SERIES 5K NORTH PARK PA 20:25 $0
171 06/20/1992 EAST VANDERGRIFT ETHNIC DAYS 5K EAST VANDERGRIFT PA 19:30 3RD PLACE 25-29 $0
172 06/21/1992 WCRRC CONSERVATION 10K MINGO CREEK PARK PA 41:28 $0
173 06/24/1992 ELDERTON 5K RUN ELDERTON PA 20:14 1ST PLACE 20-27 $0
174 06/26/1992 CARNIVAL RUN 5K SALTSBURG PA 20:29 $0
175 06/27/1992 RICES LANDING RIVER FESTIVAL 5K RICES LANDING PA 20:11 1ST PLACE 25-29 $0
176 06/28/1992 EAST ALLEGHENY 5K EAST MCKEESPORT PA 20:01 $0
177 07/01/1992 NORTH PARK TWI-LIGHT SERIES 5K NORTH PARK PA 20:00 $0
178 07/04/1992 CRANBERRY TOWNSHIP FIRECRACKER 10K CRANBERRY TWP PA 44:05 $0
179 07/05/1992 INTERNATIONAL FOOD FESTIVAL 10K WEIRTON WV 43:39 3RD PLACE 25-29 $0
180 07/11/1992 CARROLLTON FIREMEN'S 5K RUN CARROLLTON OH 21:18 2ND PLACE 25-29 $0
181 07/11/1992 FULL MOON FROLIC 5K LAKE LATONKA PA 19:49 $0
182 07/12/1992 THORN HILL COUNTY LINE 5K RUN WARRENDALE PA 20:33 $0
183 07/15/1992 FREDONIA 5K FREDONIA PA 19:46 $0
184 07/16/1992 FIREMEN'S FESTIVAL 5K LAWRENCE PA 19:35 $0
185 07/18/1992 KUNKLE PARK 5K KUNKLE PARK PA 19:25 $0
186 07/19/1992 AGH CARDIAC FITNESS CLASSIC 10K NORTH PARK PA 41:45 $0
187 07/22/1992 PETERS TOWNSHIP 4K RACE MCMURRAY PA 15:36 $0
188 07/25/1992 PEARSON PARK 5K RUN NEW CASTLE PA 19:33 $0
189 07/29/1992 RAINDAY 5-MILE CHALLENGE WAYNESBURG PA 34:13 $0
190 08/01/1992 ST. BARNABAS MEDICAL CENTER 5K GIBSONIA PA 18:52 $0
191 08/02/1992 STEVE FALOON MEMORIAL RAINBOW RUN 3 MILE SCHENLEY PARK PA 20:13 $0
192 08/05/1992 NORTH PARK TWI-LIGHT SERIES 5K NORTH PARK PA 19:27 $0
193 08/06/1992 ST. JOE'S TWO MILE CHALLENGE MT. OLIVER PA 13:05 1ST PLACE 20-29 $0
194 08/08/1992 RIMERSBURG COOKIE DAZE 10K RIMERSBURG PA 42:54 $0
195 08/09/1992 GREATER YOUNGSTOWN ITALIAN FEST 5K YOUNGSTOWN OH 19:47 2ND PLACE 25-29 $0
196 08/12/1992 NORTH PARK TWI-LIGHT SERIES 5K NORTH PARK PA 19:28 $0
197 08/15/1992 DONORA CULTURAL DAYS 5K DONORA PA 19:17 $0
198 08/19/1992 CLEARVIEW MALL 5K CLASSIC BUTLER PA 19:29 $0
199 08/22/1992 AHS/ST. V'S ROCK 'N' ROLL 5K AMBRIDGE PA 19:20 2ND PLACE 20-29 $0
200 08/26/1992 NORTH PARK TWI-LIGHT SERIES 5K NORTH PARK PA 19:34 $0
201 08/29/1992 BADEN-ECONOMY 10K BURNER BADEN PA 40:39 2ND PLACE 25-29 $0
202 09/05/1992 HOLLOWAY VFD FIREPLUG 5K HOLLOWAY OH 19:28 2ND PLACE 25-29 $0
203 09/06/1992 PIZZA JOE'S 5K CHALLENGE NEW CASTLE PA 19:59 $0
204 09/07/1992 LABOR DAY RUN FOR LIFE 5K CORAOPLIS PA 19:16 $0
205 09/12/1992 CONSOL SEPTEMERFAST 10K ROGERSVILLE PA 40:37 3RD PLACE 20-29 $0
206 09/13/1992 TROY HILL CITIZENS DAY IN THE PARK RACE 2.8 MILES TROY HILL PA 17:58 2ND PLACE 20-29 $0
207 09/16/1992 CHARLEROI LITTLE GREAT RACE 5K CHARLEROI PA 19:19 1ST PLACE 20-29 $0
208 09/19/1992 RUN WITH STEEL IV 5K RACE DUNDALK MD 19:08 2ND PLACE 20-29 STEELWORKER $50
209 09/20/1992 FAIR LAKES 10K FAIRFAX VA 41:03 $0
210 09/27/1992 THE GREAT RACE 10K PITTSBURGH PA 39:45 $0
211 10/03/1992 PINE-RICHLAND 5K RACE RICHLAND TWP PA 19:36 2ND PLACE 25-29 $0
212 10/04/1992 OKTOBERFEST 5K RUN WASHINGTON PA 19:05 3RD PLACE 25-29 $0
213 10/11/1992 SUN CARNIVAL BUD LIGHT INTL 15K CLASSIC EL PASO TX 1:04:27 $0
214 10/17/1992 FALL 5K CLASSIC KITTANNING PA 19:19 2ND PLACE 25-29 $0
215 10/18/1992 CROP 5K RUN/WALK BARNESVILLE OH 19:24 1ST PLACE 25-29 $0
216 10/24/1992 FRACTURE 5K SOUTH PARK PA 18:58 $0
217 10/25/1992 RED RIBBON RUN 5K MORGANTOWN WV 18:30 1ST PLACE 25-29 $0
218 10/31/1992 SOUTH EAST AREA YMCA PUMPKIN CHASE 5K WILMERDING PA 19:04 2ND PLACE 25-29 $0
219 11/01/1992 CORNFIELD CAPER CROSS COUNTRY 5 MILE BURTON OH 33:53 $0
220 11/07/1992 TURKEYWALK 5K BEAVER PA 19:19 1ST PLACE 25-29 $0
221 11/14/1992 CANFIELD KIWANIS 5K CANFIELD OH 19:18 2ND PLACE 25-29 $0
222 11/15/1992 CROSS COUNTRY CRUISE 3 MILE NEW CASTLE PA 22:08 $0
223 11/21/1992 JEFF AND KAY'S EXCELLENT ADVENTURE 5K WAYNESBURG PA 18:26 $0
224 11/22/1992 TURKEY TROT 4 MILE SOMERSET PA 26:35 $0
225 11/26/1992 DOWNTOWN YMCA TURKEY TROT 4 MILE PITTSBURGH PA 25:26 $0
226 11/28/1992 TURKEY CHASE 8K SOUTH PARK PA 31:59 $0
227 12/05/1992 JINGLE BELL RUN FOR ARTHRITIS 5K AKRON OH 21:09 3RD PLACE 26-34 $0
228 12/06/1992 MOUNTAIN GOAT FUN RUN 5 MILE SOUTH PARK PA 34:19 $0
229 12/12/1992 JINGLE BELL RUN FOR ARTHRITIS 2.2 MILE SCHENLEY PARK PA 14:12 2ND PLACE 20-29 $0
230 12/20/1992 5K MISTLETOE RUN ST. MARYS WV 19:13 $0
231 12/27/1992 YEAR END CLEARANCE 5K RUN UNIONTOWN PA 19:54 $0
232 12/31/1992 NEW YEAR'S EVE 5K THREE RIVERS STADIUM PA 19:24 $0
233 01/16/1993 ADT BERMUDA 10K BERMUDA BER 44:57 $0
234 01/17/1993 ADT BERMUDA HALF MARATHON BERMUDA BER 1:42:40 $0
235 01/23/1993 TRUE GRIT 10-MILER BIG RUN STATE PARK MD 1:13:57 $0
236 01/30/1993 DAVE WHITNEY 5 MILE SNOW STOMP RIDGWAY PA 34:51 3RD PLACE 20-29 $0
237 02/13/1993 FROSTBITE PREDICTION RUN 4 MILE PENINSULA OH 27:32 $0
238 02/14/1993 ST. VALENTINE'S DAY RUN 5 MILE MT. LEBANON PA 35:42 $0
239 02/20/1993 FROSTBITE FIVE MILE MERCER PA 33:58 $0
240 02/27/1993 SPRING THAW 20 MILE NORTH PARK PA 2:46:14 $0
241 03/06/1993 ETONIC 10 MILE NORTH PARK PA 1:10:35 $0
242 03/07/1993 YOUNGSTOWN RRC 2 MILE YOUNGSTOWN OH 12:29 1ST PLACE 25-29 $0
243 03/20/1993 THE HUMAN RACE 5K PENN TWP PA 20:08 3RD PLACE 25-29 $0
244 03/21/1993 BOSTON BEANERY ST. PATRICK'S DAY 5K RUN UNIONTOWN PA 19:50 3RD PLACE 25-29 $0
245 03/27/1993 RIGHT FOOT RUN 5K MT. LEBANON PA 20:00 2ND PLACE 20-29 $0
246 03/28/1993 MAPLE RUN 8K MEYERSDALE PA 33:54 2ND PLACE 25-29 $0
247 04/03/1993 ST. WENDELIN'S CHARGE 5K BALDWIN PA 21:03 2ND PLACE 25-29 $0
248 04/04/1993 KONWAL/STANWADE 4 MILE CORTLAND OH 25:52 $0
249 04/10/1993 SPRING FEVER 5K SETTLER'S CABIN PARK PA 19:54 $0
250 04/15/1993 MIDDLEBOURNE PREDICTION 5K RUN MIDDLEBOURNE WV 20:50 7TH PLACE PREDICTION $0
251 04/17/1993 WORTHINGTON EXERCISE REHAB CLINIC 20K KITTANNING PA 1:27:55 $0
252 04/18/1993 MONROEVILLE ROTARY 5K CLASSIC MONROEVILLE PA 19:51 $0
253 04/18/1993 MONROEVILLE ROTARY 10K CLASSIC MONROEVILLE PA 46:27 $0
254 04/21/1993 SUNSET SPRINT 5K GROVE CITY PA 19:40 $0
255 04/24/1993 84 FITNESS RUN 8.4K EIGHTY FOUR PA 36:13 1ST PLACE 19-29 $0
256 04/25/1993 RUN FOR YOUR HEALTH 5K MCKEESPORT PA 20:40 1ST PLACE 25-29 $0
257 04/25/1993 VOLANT SPRING CLASSIC 5K VOLANT PA 21:35 $0
258 05/02/1993 GIANT EAGLE/CITY OF PITTSBURGH MARATHON PITTSBURGH PA 3:58:36 $0
259 05/08/1993 WINWOOD FUN RUN 5K BRADFORDWOODS PA 21:08 $0
260 05/09/1993 FIVE (MILES) ON THE TOWPATH BRECKSVILLE OH 33:15 1ST PLACE 26-30 $0
261 05/12/1993 UNITED COMMUNITY HOSPITAL 5K GROVE CITY PA 19:09 $0
262 05/15/1993 REGIONAL YMCA SPRING RUN 10K SCOTTDALE PA 44:24 $0
263 05/16/1993 AMERICAN CANCER SOCIETY 5K LISBON OH 19:50 2ND PLACE 25-29 $0
264 05/22/1993 CHARLOTTE'S RUN 1 MILE (RELAY) CENTER TWP PA 5:23 $0
265 05/23/1993 ORANGE JUBILEE X-C RUN 4 MILE ORANGE OH 27:10 $0
266 05/27/1993 ANCHOR GLASS G.A.C./ROLLING ROCK 5K RUN SOUTH CONNELLSVILLE PA 19:38 3RD PLACE 25-29 $0
267 05/30/1993 CHILDREN'S MIRACLE NETWORK 5K SANDCASTLE PA 19:36 $0
268 05/31/1993 THE HUMAN RACE MEMORIAL DAY 5K MEADVILLE PA 19:44 5TH PLACE 25-29 $0
269 06/02/1993 PITTSBURGH RUNNERS TWI-LIGHT 5K NORTH PARK PA 19:09 $0
270 06/05/1993 SUNBURST 5K SOUTH BEND IN 19:28 $0
271 06/06/1993 ROCKY RIVER 5 MILE RACE ROCKY RIVER OH 32:39 $0
272 06/06/1993 NO PROBLEM RUN 4 MILE SCHENLEY PARK PA 28:01 $0
273 06/09/1993 JEFF AND KAY'S EXCELLENT ADVENTURE 5K WAYNESBURG PA 18:39 2ND PLACE 25-29 $0
274 06/12/1993 PITCAIRN FOX TROT 5K PITCAIRN PA 19:01 $0
275 06/13/1993 GREENFIELD GLIDE 5K SCHENLEY PARK PA 19:20 $0
276 06/16/1993 HORIZON HOSPITAL SYSTEM 5K GREENVILLE PA 19:28 $0
277 06/19/1993 EAST VANDERGRIFT ETHNIC DAYS 5K EAST VANDERGRIFT PA 19:49 $0
278 06/20/1993 WCRRC CONSERVATION 10K MINGO CREEK PARK PA 42:00 2ND PLACE 20-29 $0
279 06/23/1993 LAUREL LIONS RUN FOR SIGHT 5K NEW CASTLE PA 19:43 2ND PLACE 20-29 $0
280 06/25/1993 CARNIVAL RUN 5K SALTSBURG PA 20:17 2ND PLACE 25-29 $0
281 06/26/1993 HIRAM HUSTLE 5K HIRAM OH 20:04 $0
282 06/27/1993 EAST ALLEGHENY 5K EAST MCKEESPORT PA 19:58 $0
283 06/30/1993 PITTSBURGH RUNNERS TWI-LIGHT 5K NORTH PARK PA 19:15 $0
284 07/01/1993 WELLSBURG 4TH OF JULY TOWN RUN 5K WELLSBURG WV 19:14 $0
